Axle Ratio/Tire Size Calulator
Here are a few calculators that may be useful in deciding tire size, gear ratios, and other stuff. These should be compatible with Netscape 3.x and MS Internet Explorer 3.x or above.
Ever wonder how far off your speedometer is with your new bigger tires? I'm using a simple ratio calculation, so this info will only approximate your corrected speed and depends on the accuracy of tire size diameters (assumimg nothing but tire size has changed).
Now that you have your truck lifted, you want bigger meats. They look cool and have the potential of being very functional, but they may also be robbing you of power/gas mileage. This calculator will get you back to a ratio that's closer to your original. Enter the values on the left and press Compute.
Ever wonder what your low-low-low gear ratio is, your "crawl ratio"? You'll need to do a little research by finding out the transfer case and transmission ratios first. Enter your values on the left side, press Compute and your answer will be on the right.
| Find Overall Crawl Ratio | |
| Transmis Ratio: TransCase Ratio: Axle Ratio: | Overall Ratio: |
I've spend a bunch of time trying to WAG (wild ass guess) my actual MPH when going down the road. By knowing your gear ratios and tire size you'll get a more accurate idea here. Enter the value on the left, press Compute.
I suppose if you don't have a tachometer you could use this form, otherwise it's only useful to find out how accurate your Tach is. Enter the values on the left, press Compute.
This formula is a nice way to get the tire diameter of those metric tires that are common on just about everything stock. For example a 265/75R16 would be around 31.6 inches tall. Enter the numbers into this form in the order you read them from the tire and press Compute.
These calculators created by Mark Medina - www.4Lo.com
Good "rule of thumb" calculation is to mutiply .12 by your tire diameter. (.12 X 38" = 4.56)
(see more formulas at bottom of page)
The below table can be used to get a rough idea on gear ratios. The colors represent ideal RPM's at highway speeds (65). For highway cruising
and best fuel economy stay towards the yellow (2600 rpm), around town daily driving is color coded green (2800 rpm),
and for better towing power or just more 4-low power use the ratios near the red (3100 rpm). These calculations are assuming a manual transmission with a 1:1 ratio. If you drive an automatic your RPMs will
be higher, and the opposite is true if you have overdrive (your RPMs will be lower).
|
| Gear Ratio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T i r e D i a m e t e r |
|
Popular Transmission Ratios
|
Popular Transfer Case Ratios
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VEHICLE MAKE/MODEL | 27x9.50 | 28x9.50 | 29x9.50 | 30x9.50 | 31x10.50 | 32x11.50 | 33x12.50 | 34 | 35x12.50 | 36x15 | 37x12.50 | 38.5x15 | 39 | 40x17 | 42 | 44x18 | |
| CHEVY/GMC | |||||||||||||||||
| 82-93 S/T-trucks | A | D (2) | D (3,4) | B,D (4) | D (7) | ||||||||||||
| 9403 S/T trucks | A | D (2,3)* | B,D (3*) | D (6*) | |||||||||||||
| 7387 pickups | A | B | D (2.5) | B | B,D (4) | B,D (6) | B,D (6) | D (8) | B,D (8) | D (12) | D (10),E | ||||||
| 8898 pickups | A | B | D (4) | B,D (6) | C,D (6) | D (6), E | |||||||||||
| 7391 K-5 Blazer/Jimmy | A | B | D (2.5) | B | B,D (4) | B,D (6) | B,D (6) | D (8) | B,D (8) | D (12) | D (10),E | ||||||
| 9295 Blazer/Yukon/Tahoe (fullsize) | A | B | D(4) | B,D (6) | C,D (6) | D (6), E | |||||||||||
| 9599 Tahoe/Yukon | A | B | B,D(2.5) | D (4) | D (6) | E,D (6) | |||||||||||
| 0003 Tahoe/Yukon | A | A | B | D (2.5*) | B,D (3*) | D (6*) | C,D (6) | ||||||||||
| 9803 Yukon/Denali | A | B | D (4) | ||||||||||||||
| 7391 Suburban | A | B | D (2.5) | B | B,D (4) | B,D (6) | B,D (6) | D (8) | B,D (8) | D (12) | D (10),E | ||||||
| 9200 Suburban | A | B | D (4) | B,D (6) | C,D (6) | D (6), E | |||||||||||
| 0103 Suburban/Avalanche HD | A | B | D (2.5) | D (6) | C,D (6) | D (8) | |||||||||||
| 9903 Silverado 1500/2500/3500 HD | A | A | B | D (2.5*) | B,D (3*) | D (6*) | C,D (6) | ||||||||||
| 0203 Avalanche 1500 | A | B | D (4,6) | ||||||||||||||
| 02 H2 Hummer | A | D (6*) | D (6*) | C,D (6*) | D (10*) | ||||||||||||
| VEHICLE MAKE/MODEL | 27x9.50 | 28x9.50 | 29x9.50 | 30x9.50 | 31x10.50 | 32x11.50 | 33x12.50 | 34 | 35x12.50 | 36x15 | 37x12.50 | 38.5x15 | 39 | 40x17 | 42 | 44x18 | DODGE |
| 86later D50 | A | B,E | |||||||||||||||
| Pre-93 Dakota | A | E | C,D (3) | ||||||||||||||
| 93later Dakota | A | B | D (3) | ||||||||||||||
| Pre-93 W150/Ramcharger | A | B, D | D (3.5) | B,D (2) | B,D (4) | B,D (5) | B,D (4), E | B,D | |||||||||
| Pre-93 W250/W350 | A | B, D | D (3.5) | B,D (2) | B,D (4) | B,D (5) | B,D (4), E | D (6) | B,D (5), E | ||||||||
| 9403 Ram 1500 | A | D (2,3*) | B,D (4*) | D (6*) | D (8*) | ||||||||||||
| 9403 Ram 2500/3500 | A | A | A | A | D (3*) | D (5*) | E,D (5*) | E,D (8,9*) | |||||||||
| 98later Durango/Dakota | A | B | E (3) | ||||||||||||||
| VEHICLE MAKE/MODEL | 27x9.50 | 28x9.50 | 29x9.50 | 30x9.50 | 31x10.50 | 32x11.50 | 33x12.50 | 34 | 35x12.50 | 36x15 | 37x12.50 | 38.5x15 | 39 | 40x17 | 42 | 44x18 | FORD |
| 6677 Bronco | A | C | C,D (3) | B,C,D (3) | C,D (4) | D (6) | C,D (6) | E,D (6) | E,D (8) | ||||||||
| 7879 Bronco | A | D (2) | B | D (3) | B, D | D (5),E | C,D (5) | D (9) | B,E,D (8) | ||||||||
| 6979 F-150 | A | D (2.5) | D (3.5) | D (4) | D (4) | B,D (4) | B,D (6) | B,E,D (8) | |||||||||
| 8096 F-150, Bronco | A | D (3) | B,D (3) | E,D (3) | D (6) | E,D (6) | D (8) | B,D (8) | E,D (8) | B,E,D (8) | |||||||
| 97later F-150/F-250(LD 7-lug) | A | B | D (4*) | B,D (4*) | B,D (6*) | E,D (6*) | B,D (6*),E | B,D (6*),E | D (10,12)*,E | ||||||||
| 7377 F-250 | A | D (2) | D (2), E | B,D | B,D | B,D | |||||||||||
| 771⁄279 F-250 | A | D (2) | B,D (2) | D (4) | D (6) | B,D (6) | C,D (4) | B,D | |||||||||
| 8097 F-250/8085 350 | A | A | B | B,D (2) | D (4) | D (6) | B,D (2) | D (4), E | E,D (6) | ||||||||
| 861⁄291 F-350 | A | D (2) | B, D (2) | D (4) | B,D (4) | D (6) | B,D | B,D | |||||||||
| 92later F-350 | A | B,D (1,2) | D (4) | B,D (4) | D (6) | ||||||||||||
| 9903 Super Duty | A | A | A | D (2*) | D (4*) | D (6*) | D (8*) | B,D (11*) | |||||||||
| 8392 Ranger/Bronco II | A | B | D (4) | B,D (4) | B,D (4), | B,D (6) | C,D | ||||||||||
| 9397 Ranger | A | B | D (2*) | D (4*) | E,D (4*) | ||||||||||||
| 9803 Ranger IFS | A | B | D (1.5,2*) | D (4*) | E,D (4*) | ||||||||||||
| 0103 SportTrac | A | D (4) | D (4) | E,D (4) | |||||||||||||
| 9701 Expedition/Lincoln Navigator | A | D (4) | |||||||||||||||
| 0203 Expedition/Lincoln Navigator | A | D (3) | D (4) | D(5) | |||||||||||||
| Pre-95 Explorer | B | D (2.5) | D (4) | C,D (4) | |||||||||||||
| 9601 Explorer | A | B | D (2) | D (4) | |||||||||||||
| VEHICLE MAKE/MODEL | 27x9.50 | 28x9.50 | 29x9.50 | 30x9.50 | 31x10.50 | 32x11.50 | 33x12.50 | 34 | 35x12.50 | 36x15 | 37x12.50 | 38.5x15 | 39 | 40x17 | 42 | 44x18 | INTERNATIONAL |
| Scout II | A | D (2.5) | B,D | D (2.5) | C,D | ||||||||||||
| ISUZU | |||||||||||||||||
| Pickup | A | B | B,E | C,E | |||||||||||||
| Amigo, Rodeo, Trooper II | A | B,D (2) | C,D (2) | ||||||||||||||
| Trooper | A | D (3) | |||||||||||||||
| VEHICLE MAKE/MODEL | 27x9.50 | 28x9.50 | 29x9.50 | 30x9.50 | 31x10.50 | 32x11.50 | 33x12.50 | 34 | 35x12.50 | 36x15 | 37x12.50 | 38.5x15 | 39 | 40x17 | 42 | 44x18 | JEEP |
| MB, CJ-2A/3A/3B | A | D (1) | D (2.5) | ||||||||||||||
| 76-86 CJ-5/6/7/8 | A | D (2.5*) | D (3*) | D (3*),E | D (4*), E | B,D (6*) | B,D (6*), E | ||||||||||
| 8796 Wrangler YJ | D (2.5) | D (3) | B,D (4) | B,D (6) | B,D | ||||||||||||
| 97later Wrangler TJ | A* | D (2) | D (3,4) | B, D (6,7) | D (11) | ||||||||||||
| 84up Cherokee | A | D (3) | C, D (3) | ||||||||||||||
| Cherokee Chief/Comanche pickup | A | D (3) | D (4), E | ||||||||||||||
| Wagoneer | A | B | B, D (4) | C, D (4) | C,D (4) E | ||||||||||||
| 93-98 Grand Cherokee | A | C, D (3) | C, D (4) | ||||||||||||||
| 99-03 Grand Cherokee | A | D (2) | |||||||||||||||
| 02 Liberty | A | D (2*) | D (3.5*) | ||||||||||||||
| KIA | |||||||||||||||||
| Sportage | A | B,D (2.5) | |||||||||||||||
| VEHICLE MAKE/MODEL | 27x9.50 | 28x9.50 | 29x9.50 | 30x9.50 | 31x10.50 | 32x11.50 | 33x12.50 | 34 | 35x12.50 | 36x15 | 37x12.50 | 38.5x15 | 39 | 40x17 | 42 | 44x18 | LAND ROVER/RANGE ROVER |
| 88later Range Rover | D (2) | ||||||||||||||||
| Defender 90 | A | B | D (2.5) | ||||||||||||||
| Discovery/Discovery II | A | D (2.5) | |||||||||||||||
| MAZDA | |||||||||||||||||
| Pre-87 pickup | B | E | B,E | C,E | |||||||||||||
| 88later pickup | A | B | E | C,E | |||||||||||||
| 9397 pickup | A | B | D (2*) | D (4*) | E,D (4*) | ||||||||||||
| 9803 pickup IFS | A | B | D (1.5, 2*) | D (4*) | E,D (4*) | ||||||||||||
| MITSUBISHI | |||||||||||||||||
| 8286 pickup | A | B | B,E | C,E | |||||||||||||
| 87later pickup | A | E | B,E | ||||||||||||||
| Pre-92 Montero | A | E | B,E | ||||||||||||||
| 9203 Montero/Montero Sport | A | E | B,E | ||||||||||||||
| VEHICLE MAKE/MODEL | 27x9.50 | 28x9.50 | 29x9.50 | 30x9.50 | 31x10.50 | 32x11.50 | 33x12.50 | 34 | 35x12.50 | 36x15 | 37x12.50 | 38.5x15 | 39 | 40x17 | 42 | 44x18 | NISSAN |
| Pre-861⁄2 pickup | A | B | E | B,E | D | ||||||||||||
| 861⁄2later pickup | A | B | B,D (4) | ||||||||||||||
| Pre-96 Pathfinder | A | B | B,D (4) | ||||||||||||||
| 96later Pathfinder | A | ||||||||||||||||
| 00later Xterra | A | D (2,3*) | E,D (3*) | ||||||||||||||
| SUZUKI | |||||||||||||||||
| Samurai | A | D (1.5) | D (3) | B,D (3) | D (3), E | B, D (3) | |||||||||||
| Sidekick | A | B | C | B,D (2) | |||||||||||||
| VEHICLE MAKE/MODEL | 27x9.50 | 28x9.50 | 29x9.50 | 30x9.50 | 31x10.50 | 32x11.50 | 33x12.50 | 34 | 35x12.50 | 36x15 | 37x12.50 | 38.5x15 | 39 | 40x17 | 42 | 44x18 | TOYOTA |
| 7985 pickup | A | B,D | E,D (4) | B, D (7) | D, (7), E | B,C | C,D | ||||||||||
| 8696 pickup | A | B, D (2) | D (3) | B,D (4) | E,D (4) | B,D | C,D | ||||||||||
| 9603 Tacoma | A | D(2.5) | B, D (2.5) | D (3,4*) | D (6) | E,D (6) | |||||||||||
| 93-96 T100 | A | D (1.5) | D (3) | ||||||||||||||
| 9903 Tundra | A | A | D (2*) | E,D (2) | |||||||||||||
| Land Cruiser FJ40 | A | C | C,D | ||||||||||||||
| Land Cruiser Wagon FJ60 | A | B | B,D | ||||||||||||||
| Land Cruiser Wagon FJ80/Lexus LX450 | A | D (2.5) | |||||||||||||||
| 84-89 4Runner | A | D (3) | B,D (4) | C,D (4) | E,D (4) | ||||||||||||
| 9096 4Runner | A | B, D (2) | D (2.5) | ||||||||||||||
| 9702 4Runner | A | B, D (2) | |||||||||||||||
| 02 GX 470 | A | ||||||||||||||||
Lug Nut / Bolt Pattern
| YEAR | MODEL | BOLT PATTERN | LUG NUT SIZE |
| JEEP | |||
| 84-02 | XJ | 5on4.5 | 1/2 |
| 97-04 | TJ | 5on4.5 | 1/2 |
| 87-96 | YJ | 5on4.5 | 1/2 |
| 02-04 | LIBERTY | 5on4.5 | 1/2 |
| 92-98 | ZJ GRAND CHEROKEE | 5on4.5 | 1/2 |
| 99-04 | WJ GRAND CHEROKEE | 5on5 | 1/2 |
| 46-86 | ALL CJ'S | 5on5.5 | 1/2 |
| 74-83 | J-10 SERIES | 6on5.5 | 7/16 |
| ALL | J-20 SERIES | 8on6.5 | 9/16 |
| 74-83 | F/S CHEROKEE | 6on5.5 | 7/16 |
| DODGE | |||
| 87-90 | DAKOTA 2-4WD | 5on4.5 | 1/2 |
| 91-04 | DAKOTA 2-4WD | 6on4.5 | 1/2 |
| 98-03 | DURANGO 2-4WD | 6on4.5 | 1/2 |
| 74-84 | RAM 1500 2WD | 5on4.5 | 1/2 |
| 85-01 | RAM 1500 2WD | 5on5.5 | 1/2 |
| 74-80 | RAM 4WD W/O HUBS | 5on4.5 | 1/2 |
| 80-93 | RAM 4WD W/HUBS | 5on5.5 | 1/2 |
| 94-01 | RAM 1500 4WD | 5on5.5 | 1/2 |
| 02-04 | RAM 1500 (NEW BODY) 2/4WD | 5on5.5 | 9/16 |
| 46-81 | 3/4-1 TON 2WD | 8on6.5 | 1/2 |
| 82-93 | 3/4-1 TON 4WD | 8on6.5 | 1/2 |
| 94-04 | RAM 2500-3500 2/4WD | 8on6.5 | 9/16 |
| FORD | |||
| 03-04 | EXPEDITION 2-4WD | 6on135 | 14X2.00 |
| 03-04 | NAVIGATOR 2-4WD | 6on135 | 14X2.00 |
| 00-02 | EXPEDITION 2-4WD | 5on135 | 14X2.00 |
| 00-02 | NAVI / BLKWD 2-4WD | 5on135 | 14X2.00 |
| 97-99 | EXPEDITION 2-4WD | 5on135 | 12X1.75 |
| 97-99 | NAVIGATOR 2-4WD | 5on135 | 12X1.75 |
| 83-97 | RANGER / BRONCO II 4WD | 5on4.5 | 1/2 |
| 98-04 | RANGER 4WD | 5on4.5 | 1/2 |
| 01-04 | SPORT TRAC 2/4WD | 5on4.5 | 1/2 |
| 83-04 | RANGER / BRONCO II / EXPLORER 2WD | 5on4.5 | 1/2 |
| 90-94 | EXPLORER 4WD | 5on4.5 | 1/2 |
| 95-04 | EXPLORER 4WD | 5on4.5 | 1/2 |
| 49-96 | ALL 1/2 PICKUP 4WD | 5on5.5 | 1/2 |
| 49-96 | ALL 1/2 PICKUP 2WD | 5on5.5 | 1/2 |
| 66-96 | FULL SIZE BRONCO | 5on5.5 | 1/2 |
| 97-99 | F-150 PICKUP 2-4WD | 5on135 | 12X1.75 |
| 00-04 | F-150 PICKUP (HERITAGE) 2-4WD | 5on135 | 14X2.00 |
| 2004 | F-150 PICKUP (NEW BODY) 2-4WD | 6on135 | 14X2.00 |
| 97-99 | F-250 LT DUTY 2-4WD | 7on150 | 12X1.75 |
| 55-79 | F-250 / F-350 4WD | 8on6.5 | 9/16 OR 1/2 |
| 55-79 | F-250 / F-350 2WD | 8on6.5 | 9/16 OR 1/2 |
| 80-98 | F-250 / F-350 (OLD BODY) 4WD | 8on6.5 | 9/16 |
| 80-98 | F-250 / F-350 (OLD BODY) 2WD | 8on6.5 | 9/16 |
| 03-04 | F-250 / F-350 / EXCURSION 4WD | 8on170 | 14X1.50 |
| 03-04 | F-250 / F-350 / EXCURSION 2WD | 8on170 | 14X1.50 |
| 99-02 | F-250 / F-350 / EXCURSION 4WD | 8on170 | 14X2.00 |
| 99-02 | F-250 / F-350 / EXCURSION 2WD | 8on170 | 14X2.00 |
| YEAR | MODEL | BOLT PATTERN | LUG NUT SIZE |
| TOYOTA | |||
| 72-95 | PICKUP 2WD | 5on4.5 | 12x1.50 |
| 79-95 | PICKUP 4WD | 6on5.5 | 12x1.50 |
| 96-04 | RAV-4 2-4WD | 5on4.5 | 12x1.50 |
| 93-99 | T-100 2WD | 6on5.5 | 12x1.50 |
| 93-99 | T-100 4WD | 6on5.5 | 12x1.50 |
| 95 1/2-04 | TACOMA 2WD | 5on4.5 | 12x1.50 |
| 95 1/2-04 | TACOMA PRERUNNER 2WD | 6on5.5 | 12x1.50 |
| 95 1/2-04 | TACOMA 4WD | 6on5.5 | 12x1.50 |
| 00-04 | TUNDRA 2-4WD | 6on5.5 | 12x1.50 |
| 64-97 | LANDCRUISER / LX450 | 6on5.5 | 12x1.50 |
| 98-04 | LANDCRUISER / LX470 | 5on150 | 14x1.50 |
| 84-95 | 4 RUNNER 2-4WD | 6on5.5 | 12x1.50 |
| 96-04 | 4 RUNNER 2-4WD | 6on5.5 | 12x1.50 |
| CHEVY/GMC | |||
| 82-03 | S-10 / S-15 PICKUP 2WD | 5on4.75 | 12X1.50 |
| BLAZER / JIMMY 2WD | |||
| 82-03 | S-10 / S-15 PICKUP 4WD | 5on4.75 | 12X1.50 |
| BLAZER / JIMMY 4WD | |||
| 02-04 | ENVOY / TRAILBLAZER 2/4WD | 6on"5" | 12X1.50 |
| 65-87 | C-10 PICKUP 2WD | 5on5 | 1/2 |
| 88-98 | C-1500 PICKUP 2WD | 5on5 | 14X1.50 |
| 99-04 | C-1500 PICKUP 2WD | 6on5.5 | 14X1.50 |
| 92-99 | SUBURBAN / TAHOE 2WD | 5on5 | 14X1.50 |
| YUKON / DENALI 2WD | |||
| BLAZER / ESCALADE 2WD | |||
| 00-04 | SUBURBAN / AVALANCHE 2WD | 6on5.5 | 14X1.50 |
| YUKON & XL / DENALI 2WD | |||
| BLAZER / TAHOE / ESCALADE 2WD | |||
| 69-87 | PICKUP 4WD | 6on5.5 | 7/16 |
| 88-04 | K-1500 PICKUP 4WD | 6on5.5 | 14X1.50 |
| 69-91 | BLAZER / SUBURBAN 4WD | 6on5.5 | 7/16 |
| 92-04 | SUBURBAN / AVALANCHE 4WD | 6on5.5 | 14X1.50 |
| YUKON & XL / DENALI 4WD | |||
| BLAZER / TAHOE / ESCALADE 4WD | |||
| 65-87 | 3/4 & 1 TON C20 C30 2WD | 8on6.5 | 9/16 |
| PICKUP / SUBURBAN 2WD | |||
| 65-87 | 3/4 & 1TON K20 K30 4WD | 8on6.5 | 9/16 |
| PICKUP / SUBURBAN 4WD | |||
| 88-04 | C2500-K2500 3/4 TON & HD 2/4WD | 8on6.5 | 14X1.50 |
| 88-04 | C3500-K3500 1 TON & HD 2/4WD | 8on6.5 | 14X1.50 |
| 01-04 | C1500HD - K1500HD 2/4WD | 8on6.5 | 14X1.50 |
| AVALANCHE 2500 2/4WD | |||
| SUBURBAN 2500 2/4WD | |||
| 03-04 | H2 | 8on6.5 | 14X1.50 |
| SUZUKI | |||
| 86-94 | SAMURAI 2-4 WD | 5on5.5 | 12X1.25 |
| 89-98 | SIDEKICK 2-4 WD | 5on5.5 | 12X1.25 |
| I.H.C. | |||
| ALL | 1/2 TON SCOUT I / II | 5on5.5 | 1/2 |
| 69-84 | 3/4 TON SCOUT | 8on6.5 | 1/2 |
| NISSAN | |||
| 72-03 | PRERUNNER FRONTIER , P/U , | 6on5.5 | 12X1.25 |
| PATHFINDER , HARDBODY 2WD | |||
| 72-03 | FRONTIER , PATHFINDER | 6on5.5 | 12X1.25 |
| PICKUP, HARDBODY 4WD | |||
| 00-04 | XTERRA | 6on5.5 | 12X1.25 |